| Money Leaders | |||
| Rank | Leader | Events | Total |
| 1 | Chris Kirk | 18 | 400,475 |
| 2 | Jamie Lovemark | 18 | 393,288 |
| 3 | Tommy Gainey | 20 | 350,532 |
| 4 | Martin Piller | 18 | 320,504 |
| 5 | Kevin Chappell | 18 | 297,193 |
| TOUR Average | 10 | 48,968 | |
View All ![]() |
|||
| Scrambling | |||
| Rank | Leader | Rounds | Total |
| 1 | Chris Kirk
|
65 | 67.45 |
| 2 | John Douma | 33 | 67.42 |
| 3 | Matt Davidson
|
30 | 67.20 |
| 4 | Travis Bertoni | 37 | 66.67 |
| 5 | Jamie Lovemark | 59 | 66.01 |
| TOUR Average | 50 | 56.76 | |
View All ![]() |
|||
| Top 10 Finishes | |||
| Rank | Leader | Events | Total |
| T1 | Kevin Chappell | 18 | 7 |
| T1 | Chris Kirk
|
18 | 7 |
| T1 | Jamie Lovemark | 18 | 7 |
| T1 | Tag Ridings | 20 | 7 |
| 5 | Scott Gutschewski | 19 | 6 |
| TOUR Average | 14 | 2 | |
View All ![]() |
|||
| Driving Distance | |||
| Rank | Leader | Rounds | Total |
| 1 | Kyle Stanley | 59 | 319.1 |
| 2 | Jhonattan Vegas | 52 | 316.0 |
| 3 | Won Joon Lee
|
61 | 315.5 |
| 4 | Scott Stallings | 70 | 313.9 |
| 5 | Tag Ridings | 72 | 312.7 |
| TOUR Average | 50 | 295.1 | |
View All ![]() |
|||
| Driving Accuracy Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Matt Davidson
|
30 | 78.55 |
| 2 | Gavin Coles
|
55 | 76.99 |
| 3 | David Branshaw
|
52 | 76.12 |
| 4 | David Hearn
|
64 | 76.06 |
| 5 | Steven Alker | 32 | 75.07 |
| TOUR Average | 50 | 65.33 | |
View All ![]() |
|||
| Greens in Regulation Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Kent Jones | 28 | 78.61 |
| 2 | Scott Sterling
|
52 | 77.53 |
| 3 | Chris Kamin
|
29 | 77.11 |
| 4 | Matt Davidson
|
30 | 76.85 |
| 5 | Tommy Gainey | 65 | 76.52 |
| TOUR Average | 50 | 70.24 | |
View All ![]() |
|||
| Putts Per Round | |||
| Rank | Leader | Rounds | Total |
| 1 | Jonas Blixt
|
53 | 28.62 |
| 2 | Steven Bowditch | 44 | 28.69 |
| 3 | Fabian Gomez
|
67 | 28.73 |
| 4 | Martin Piller
|
58 | 28.79 |
| 5 | Rob Oppenheim | 59 | 28.81 |
| TOUR Average | 50 | 29.89 | |
View All ![]() |
|||