AT&T Pebble Beach National Pro-Am
Thursday Feb 11 – Sunday Feb 14, 2010
2010 LEADERBOARD
Round 4
Dustin Johnson Today 2 To Par -16
Stats Avg Rank
Driving Distance 303.3 1
Greens in Reg 80.6 T3
Putts Per GIR 1.655 7
Last Updated: February 15, 2010 - 7:18 AMCustomize the Leaderboard
Conditions: Clear·Temperature: 56F
 
Last Updated: February 14, 2010 - 6:37 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
- 1 1 Goydos/ Stuart (PB) -5 F -37 63 58 61 67 249
- T2 T10 Garcia/ Duhamel (PB) -10 F -33 64 65 62 62 253
- T2 2 Jones/ Maritz (PB) -2 F -33 66 58 59 70 253
- 4 T7 Van Pelt/ Bozman (PB) -8 F* -32 62 63 65 64 254
- 5 T5 Adams/ Schroeder (PB) -6 F -31 60 68 61 66 255
- 6 4 Saunders/ Ferris (PB) -4 F* -30 65 62 61 68 256
- T7 T10 Barnes/ Chastain (PB) -6 F* -29 68 63 60 66 257
- T7 T7 Holmes/ Novak (PB) -5 F -29 64 61 65 67 257
- T9 T5 Molder/ You (PB) -3 F -28 64 61 64 69 258
- T9 3 Johnson/ Rice (PB) 1 F -28 59 64 62 73 258
- T11 T15 Pampling/ Schwab (PB) -4 F -26 65 63 64 68 260
- T11 T19 Owen/ Barton (PB) -5 F -26 66 65 62 67 260
- T11 T19 Duval/ Glenn (PB) -5 F -26 63 68 62 67 260
- T11 T10 Bjornstad/ Giovinazzo (PB) -3 F* -26 60 63 68 69 260
- T11 T15 Bolli/ Hoops (PB) -4 F* -26 61 67 64 68 260
- T16 T15 Streelman/ Henry (PB) -3 F -25 63 65 64 69 261
- T16 T22 Watney/ Yang (PB) -5 F* -25 67 59 68 67 261
- T16 T22 Teater/ Wagner (PB) -5 F -25 66 63 65 67 261
- T19 T15 Levin/ Uible (PB) -2 F -24 62 66 64 70 262
- T19 T22 Trahan/ Amato (PB) -4 F -24 65 62 67 68 262
- T21 T10 Scott/ Mackenzie (PB) E F* -23 66 66 59 72 263
- T21 T10 Choi/ Cavner (PB) E F -23 60 66 65 72 263
- T21 T19 Hamilton/ Hazen (PB) -2 F* -23 62 63 68 70 263
- 24 T22 Quinney/ Swette (PB) -2 F* -22 64 66 64 70 264
- 25 T7 McLardy/ Dunwoody (PB) 3 F* -21 61 67 62 75 265
The following players failed to make the Cut: -21
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
- - T26 Lamely/ Lommerin -- -- 61 71 62 -- 194
- - T26 Williamson/ McNealy -- -- 66 63 65 -- 194
- - T28 O'Hern/ Fitzpatrick -- -- 66 66 63 -- 195
- - T28 Clark/ Neher -- -- 64 64 67 -- 195
- - T28 Piercy/ Partridge -- -- 68 62 65 -- 195
- - T28 Hoffman/ Steiner -- -- 62 66 67 -- 195
- - T28 Cejka/ Strothotte -- -- 64 64 67 -- 195
- - T28 Johnson/ Crane -- -- 64 67 64 -- 195
- - T34 Pernice, Jr./ Hardwick -- -- 63 66 67 -- 196
- - T34 Ogilvie/ Stephenson -- -- 68 66 62 -- 196
- - T34 Faxon/ Ryan -- -- 61 70 65 -- 196
- - T34 Reavie/ Tryhus -- -- 66 64 66 -- 196
- - T34 Taylor/ Lacob -- -- 68 65 63 -- 196
- - T34 Mulroy/ Lape -- -- 64 66 66 -- 196
- - T40 Senden/ Herringer -- -- 63 69 65 -- 197
- - T40 Prugh/ Albertson -- -- 67 66 64 -- 197
- - T40 Gillis/ Farrell -- -- 65 66 66 -- 197
- - T40 Lovemark/ Ueberroth -- -- 67 67 63 -- 197
- - T40 Flores/ Domme -- -- 64 64 69 -- 197
- - T40 Beem/ Lane -- -- 68 61 68 -- 197
- - T40 Willis/ Hammergren -- -- 68 60 69 -- 197
- - T40 Gore/ Cheadle -- -- 66 66 65 -- 197
- - T40 Bowden/ Styslinger III -- -- 66 64 67 -- 197
- - T40 Harrington/ McManus -- -- 66 64 67 -- 197
- - T40 MacKenzie/ Herlihy -- -- 66 64 67 -- 197
- - T40 McCarron/ Waugh -- -- 67 63 67 -- 197
- - T40 Kraft/ Garcia -- -- 64 69 64 -- 197
- - T40 Snedeker/ McGuirk -- -- 68 65 64 -- 197
- - T40 Quinn/ Quinn -- -- 65 65 67 -- 197
- - T55 McLachlin/ Rohr -- -- 63 68 67 -- 198
- - T55 Mahan/ Dundon -- -- 64 72 62 -- 198
- - T55 Maggert/ Walker -- -- 62 71 65 -- 198
- - T55 Sutherland/ Gross -- -- 61 66 71 -- 198
- - T55 Day/ Jamison -- -- 67 64 67 -- 198
- - T55 Leishman/ Kavelman -- -- 67 66 65 -- 198
- - T55 Hayes/ Gill -- -- 66 70 62 -- 198
- - T55 Marino/ Brady -- -- 66 65 67 -- 198
- - T55 Byrd/ Francis -- -- 66 67 65 -- 198
- - T55 Simpson/ Couch -- -- 65 66 67 -- 198
- - T55 Wi/ Quattrone -- -- 67 66 65 -- 198
- - T66 Imada/ Armstrong -- -- 68 65 66 -- 199
- - T66 Mickelson/ Diamond Jr -- -- 65 65 69 -- 199
- - T66 Gay/ Kernen -- -- 63 69 67 -- 199
- - T66 O'Hair/ Johnson -- -- 69 67 63 -- 199
- - T66 Baryla/ Peterson -- -- 65 67 67 -- 199
- - T66 Fowler/ O'Donnell -- -- 61 68 70 -- 199
- - T66 Delahoussaye/ Jermoluk -- -- 64 69 66 -- 199
- - T66 Pavin/ Gibson -- -- 66 67 66 -- 199
- - T66 Begay III/ Yang -- -- 66 64 69 -- 199
- - T66 Lutterus/ Pollak -- -- 65 63 71 -- 199
- - T66 Chappell/ Walecka -- -- 68 62 69 -- 199
- - T77 Donald/ Watson -- -- 67 64 69 -- 200
- - T77 DeLaet/ Dube -- -- 69 66 65 -- 200
- - T77 Davis/ Cook -- -- 67 65 68 -- 200
- - T77 Perez/ Slater -- -- 61 70 69 -- 200
- - T77 Weir/ Roberts -- -- 66 66 68 -- 200
- - T77 Singh/ ElAttrache -- -- 63 68 69 -- 200
- - T77 Pate/ Hexner -- -- 65 71 64 -- 200
- - T77 Estes/ Kenny G -- -- 66 64 70 -- 200
- - T77 Chalmers/ Lurie -- -- 72 65 63 -- 200
- - T86 Na/ Kavner -- -- 67 64 70 -- 201
- - T86 Letzig/ Wallman -- -- 66 71 64 -- 201
- - T86 Merritt/ Morrow -- -- 67 69 65 -- 201
- - T86 Garrigus/ Erana -- -- 70 67 64 -- 201
- - T86 Uresti/ Pilot -- -- 68 61 72 -- 201
- - T86 Thatcher/ Bareuther -- -- 67 64 70 -- 201
- - T86 Bohn/ McCarroll -- -- 66 71 64 -- 201
- - T86 Goosen/ Desmond -- -- 64 69 68 -- 201
- - T86 O'Meara/ Payne -- -- 70 67 64 -- 201
- - T86 Furyk/ Clark -- -- 66 66 69 -- 201
- - T86 Lowery/ Bolton -- -- 69 60 72 -- 201
- - T86 Every/ Quinlan III -- -- 69 65 67 -- 201
- - T86 Elkington/ Whitacre -- -- 66 65 70 -- 201
- - T86 Wilson/ Dreesen -- -- 71 64 66 -- 201
- - T100 Chopra/ Hudson -- -- 64 69 69 -- 202
- - T100 Overton/ McCloskey -- -- 69 65 68 -- 202
- - T100 Blanks/ Engelbergh -- -- 70 69 63 -- 202
- - T100 Wagner/ Tarde -- -- 69 68 65 -- 202
- - T100 Pappas/ Frumkin -- -- 67 68 67 -- 202
- - T100 Stanley/ Carl -- -- 67 67 68 -- 202
- - T100 Percy/ Calhoun -- -- 69 68 65 -- 202
- - T100 Wheatcroft/ Ireland -- -- 66 72 64 -- 202
- - T100 Klauk/ Roberts -- -- 70 66 66 -- 202
- - T100 Gronberg/ Ridder -- -- 66 67 69 -- 202
- - T100 Goggin/ Richards Jr -- -- 67 69 66 -- 202
- - T100 Veazey/ Mueller -- -- 67 64 71 -- 202
- - T100 Walker/ Peyton -- -- 68 64 70 -- 202
- - T113 Thompson/ Khourie -- -- 65 68 70 -- 203
- - T113 Quigley/ MacDonnell -- -- 68 66 69 -- 203
- - T113 Henry/ Berman -- -- 69 65 69 -- 203
- - T113 Purdy/ Kohler -- -- 68 66 69 -- 203
- - T113 Daly/ Romo -- -- 65 70 68 -- 203
- - T113 de Jonge/ Rodrigues -- -- 68 70 65 -- 203
- - T113 Laird/ Johnson -- -- 67 69 67 -- 203
- - T113 Kuchar/ Dorman -- -- 67 69 67 -- 203
- - T113 Couch/ Kezirian -- -- 66 70 67 -- 203
- - T113 Lunde/ Jacobs -- -- 69 65 69 -- 203
- - T113 Palmer/ Moreno -- -- 67 67 69 -- 203
- - T113 Driscoll/ Gordon -- -- 70 67 66 -- 203
- - T113 Sabbatini/ Lopez -- -- 66 70 67 -- 203
- - T113 Slocum/ Grizot -- -- 69 66 68 -- 203
- - T113 Herron/ Murray -- -- 68 66 69 -- 203
- - T128 DiMarco/ Lewis -- -- 65 70 69 -- 204
- - T128 Mediate/ Johnson -- -- 67 72 65 -- 204
- - T128 Bettencourt/ O'Hurley -- -- 70 67 67 -- 204
- - T128 Connell/ Bond -- -- 68 67 69 -- 204
- - T128 Horschel/ Flynn -- -- 71 66 67 -- 204
- - T133 Turner/ Christman -- -- 65 69 71 -- 205
- - T133 Tringale/ Patterson -- -- 69 67 69 -- 205
- - T133 Riley/ McCallister -- -- 69 66 70 -- 205
- - T133 Tambellini/ Rosen -- -- 71 68 66 -- 205
- - T133 Gove/ Hamill -- -- 66 69 70 -- 205
- - T138 Love III/ Jones III -- -- 66 71 69 -- 206
- - T138 Wilson/ John -- -- 67 67 72 -- 206
- - T138 Stroud/ Henderson -- -- 67 70 69 -- 206
- - T138 Brooks/ Madonna -- -- 73 64 69 -- 206
- - T138 Janzen/ Butler -- -- 67 67 72 -- 206
- - T138 Ishikawa/ Black -- -- 70 70 66 -- 206
- - T138 Adamonis/ Klein -- -- 70 66 70 -- 206
- - T138 Barcelo/ Pouliot -- -- 67 72 67 -- 206
- - T138 Stuard/ Anderson -- -- 70 69 67 -- 206
- - T147 Petrovic/ Close -- -- 67 67 73 -- 207
- - T147 Baddeley/ Beall -- -- 69 65 73 -- 207
- - T147 Huston/ Donovan -- -- 69 67 71 -- 207
- - T147 Mallinger/ Chen -- -- 67 70 70 -- 207
- - T147 Lowe/ DiMaggio -- -- 67 72 68 -- 207
- - 152 Appleby/ Fishman -- -- 66 71 71 -- 208
- - 153 Austin/ Hilfman -- -- 72 68 69 -- 209
- - 154 Frazar/ Farr -- -- 70 74 66 -- 210
- - 155 Turnesa/ Varga -- -- 75 68 68 -- 211
- - 156 Lyle/ Allen -- -- 72 70 72 -- 214

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Dustin Johnson
 
67.5
Field Avg
 
70.82
DRIVING DISTANCE
Dustin Johnson
 
303.3
Field Avg
 
270.2
DRIVING ACCURACY
Chez Reavie
 
87.27%
Field Avg
 
68.13%
GREENS IN REGULATION
Josh Teater
 
81.94%
Field Avg
 
68.97%
SCRAMBLING
K.J. Choi
 
84.21%
Field Avg
 
60.32%
PUTTS PER ROUND
Kevin Na
 
26.25
Field Avg
 
29.65
TOUGHEST HOLE:
16
EASIEST HOLE:
2
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

LIVE VIDEO

click here
© 1995-2010 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network